• HOME

Crime facts 2010

Here I have listed some facts about crime in the City of Pori and in Finland. I have taken the idea from USA where they publish annual "safest city - most dangerous city" lists. I have included in these stats the 30 biggest municipalities (these include cities, towns, rural municipalities and other municipalities).

Top three in 2010: 1) Vaasa; 2) Helsinki & 3) Turku.
Top three in 2009: 1) Helsinki; 2) Järvenpää & 3) Pori.
Top three in 2008: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2007: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2006: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2005: 1) Helsinki; 2) Rovaniemi & 3) Hämeenlinna.

When calculated the average of all six crimes during the past five years (over 50 000 inhabitant towns only), Helsinki is again the winner:
Top three in 2010: 1) Helsinki; 2) Vaasa & Turku.
Top three in 2009: 1) Helsinki; 2) Turku & 3) Vaasa.
Top three in 2008: 1) Helsinki; 2) Turku & 3) Vaasa.

CATEGORY WINNERS 2010:
30 BIGGEST - ALL SIX CRIMES: 1) Vaasa; 2) Helsinki & 3) Turku
MEDIUM-SIZED TOWNS: 1) Vaasa; 2) Pori & 3) Kuopio
HOMICIDES: 1) Rovaniemi; 2) Porvoo & 3) Kotka
RAPES: 1) Vaasa; 2) Hämeenlinna & 3) Turku
ROBBERIES: 1) Oulu; 2) Helsinki & 3) Turku
ALL ASSAULTS: 1) Helsinki; 2) Vaasa & 3) Turku
ATTEMPTED HOMICIDES: 1) Vaasa; 2) Vantaa & 3) Kotka
MANSLAUGHTERS/BODILY INJURIES: 1) Pori; 2) Järvenpää & 3) Helsinki

CATEGORY WINNERS - AVERAGE OF THE LAST FIVE YEARS (towns over 50 000):
30 BIGGEST - ALL SIX CRIMES: 1) Helsinki; 2) Vaasa & 3) Turku
MEDIUM-SIZED TOWNS: 1) Vaasa; 2) Pori & 3) Kuopio
HOMICIDES: 1) Kotka; 2) Rovaniemi & 3) Lahti
RAPES: 1) Vaasa; 2) Turku & 3) Helsinki
ROBBERIES: 1) Helsinki; 2) Oulu & 3) Turku
ALL ASSAULTS: 1) Helsinki; 2) Vaasa & 3) Turku
ATTEMPTED HOMICIDES: 1) Vaasa; 2) Pori & 3) Kotka
MANSLAUGHTERS/BODILY INJURIES: 1) Helsinki; 2) Turku & 3) Vantaa

City of PORI:
Homicides: 0
Manslaughters/bodily injuries: 8
Attempted homicides: 7
Rapes: 18
All assaults: 712
Robberies: 27
TOTAL = 762 crimes which is 918 crimes per 100 000.
FINLAND:
Homicides: 112
Manslaughters/bodily injuries: 193
Attempted homicides: 310
Rapes: 822
All assaults: 32 936
Robberies: 1531
TOTAL = 35 906 crimes which is 669 crimes per 100 000.

THE 30 BIGGEST MUNICIPALITIES -
ALL SIX CRIMES 2010:

01. Vaasa: 1265 crimes per 100 000 (pop. 59 582 and 754 crimes)
02. Helsinki: 1200 (588 695 & 7061)
03. Turku: 1001 (177 417 & 1775)
04. PORI: 918 (83 054 & 762)
05. Kajaani: 870 (38 163 & 332)
06. Mikkeli: 837 (48 748 & 408)
07. Kokkola: 831 (46 257 & 384)
08. Järvenpää: 799 (38 697 & 309)
09. Vantaa: 791 (200 093 & 1581)
10. Kuopio: 780 (93 303 & 727)
11. Rovaniemi: 749 (60 083 & 450)
12. Jyväskylä: 734 (130 822 & 960)
13. Oulu: 734 (141 651 & 1039)
14. Tampere: 725 (213 220 & 1545)
15. Lahti: 707 (101 598 & 718)
16. Kotka: 668 (54 843 & 366)
17. Joensuu: 640 (73 321 & 469)
18. Seinäjoki: 630 (57 807 & 364)
19. Hämeenlinna: 615 (66 844 & 411)
20. Porvoo: 587 (48 778 & 286)
21. Kouvola: 569 (88 089 & 501)
22. Lappeenranta: 567 (72 003 & 408)
23. Rauma: 534 (39 732 & 212)
24. Espoo: 515 (247 971 & 1277)
25. Hyvinkää: 510 (45 497 & 232)
26. Lohja: 496 (39 721 & 197)
27. Kirkkonummi: 450 (36 925 & 166)
28. Salo: 433 (55 249 & 239)
29. Nurmijärvi: 364 (39 943 & 145)
30. Tuusula: 358 (37 221 & 133)

Whole Finland: (population: 5 339 870 & crimes: 35 530)

TOWNS OVER 50 000 INHABITANTS
(The average of all six crimes of the past 5 years: 2006-10):

01. Helsinki: 1179 crimes per 100 000 inhabitants (34 673 crimes = avg of 6935 per year)
02. Vaasa: 1049 (3126 / 625)
03. Turku: 1000 (8864 / 1773)
04. PORI: 871 (3616 / 723)
05. Vantaa: 798 (7978 / 1596)
06. Kuopio: 794 (3701 / 740)
07. Lahti: 755 (3835 / 767)
08. Rovaniemi: 745 (2246 / 449)
09. Oulu: 707 (5006 / 1001)
10. Tampere: 680 (7241 / 1448)
11. Joensuu: 670 (2455 / 491)
12. Jyväskylä: 665 (4343 / 869)
13. Kotka: 633 (1737 / 347)
14. Seinäjoki: 632 (1823 / 365)
15. Hämeenlinna: 585 (1954 / 391)
16. Lappeenranta: 550 (1982 / 396)
17. Espoo: 500 (6188 / 1238)
18. Kouvola: 433 (1906 / 381)
19. Salo: 384 (1062 / 212)
MEDIUM-SIZED TOWNS
(pop. 50 000 - 100 000)

(All six crimes 2010):

01. Vaasa: 1265 crimes per 100 000 (754 crimes)
02. PORI: 918 (762)
03. Kuopio: 780 (727)
04. Rovaniemi: 749 (450)
05. Kotka: 668 (366)
06. Joensuu: 640 (469)
07. Seinäjoki: 630 (364)
08. Hämeenlinna: 615 (411)
09. Kouvola: 569 (501)
10. Lappeenranta: 567 (408)
11. Salo: 433 (239)
-------------------------------------------------------

MEDIUM-SIZED TOWNS
(The average of all six crimes of the past 5 years: 2006-10):


01. Vaasa: 1049 crimes per 100 000 (3126 crimes = avg of 625 per year)
02. PORI: 871 (3616 / 723)
03. Kuopio: 794 (3701 / 740)
04. Rovaniemi: 745 (2246 / 449)
05. Joensuu: 670 (2455 / 485)
06. Kotka: 633 (1737 / 347)
07. Seinäjoki: 632 (1823 / 365)
08. Hämeenlinna: 585 (1954 / 391)
09. Lappeenranta: 550 (1982 / 396)
10. Kouvola: 433 (1906 / 381)
11. Salo: 384 (1062 / 212)
-------------------------------------------------------

TOP FIVE PROVINCES -
ALL SIX CRIMES 2010:


01. Uusimaa: 864 per 100 000
(12 391 crimes & 1 435 653 inhabitants. Main cities: Helsinki, Espoo, Vantaa & Porvoo)
02. Keski-Pohjanmaa: 753
(514 & 68 290. Main city: Kokkola)
03. Kainuu: 722
(593 & 82 134. Main city: Kajaani)
04. Pohjois-Savo: 684
(1696 & 247 962. Main city: Kuopio)
05. Pohjanmaa: 681
(1210 & 177 870. Main city: Vaasa)
+
08. SATAKUNTA: 654
(1484 & 227 074. Main cities: Pori & Rauma)
HOMICIDES:

01. Rovaniemi: 8.32 per 100 000 (5 homicides)
02. Porvoo: 8.20 (4)
03. Kotka: 5.47 (3)
04. Kirkkonummi: 5.42 (2)
05. Hyvinkää: 4.40 (2)
06. Kuopio: 4.29 (4)
07. Oulu: 4.24 (6)
08. Tampere: 3.76 (8)
09. Seinäjoki: 3.45 (2)
10. Joensuu: 2.73 (2)
11. Kajaani: 2.62 (1)
12. Järvenpää: 2.59 (1)
13. Turku: 2.26 (4)
14. Kokkola: 2.15 (1)
15. Helsinki: 1.70 (10)
16. Vaasa: 1.68 (1)
17. Hämeenlinna: 1.49 (1)
18. Lappeenranta: 1.39 (1)
19. Espoo: 1.21 (3)
20. Vantaa: 1.00 (2)
21. Lahti: 0.98 (1)
22. Jyväskylä: 0.76 (1)
23. Kouvola: 0.00 (0)
23. Lohja: 0.00 (0)
23. Mikkeli: 0.00 (0)
23. Nurmijärvi: 0.00 (0)
23. PORI: 0.00 (0)
23. Rauma: 0.00 (0)
23. Salo: 0.00 (0)
23. Tuusula: 0.00 (0)

-------------------------------------


TOWNS OVER 50 000 INHABITANTS
(The average of the homicides of the past 5 years: 2006-10):

01. Kotka: 5.11 (14 homicides = avg of 2.8 per year)
02. Rovaniemi: 4.33 (13 = 2.6)
03. Lahti: 4.14 (21 = 4.2)
04. Seinäjoki: 3.12 (9 = 1.8)
05. Hämeenlinna: 2.70 (9 = 1.8)
06. Jyväskylä: 2.45 (16 = 3.2)
07. Tampere: 2.44 (26 = 5.2)
08. Oulu: 2.40 (17 = 3.4)
09. Vaasa: 2.35 (7 = 1.4)
10. Turku: 2.15 (19 = 3.8)
11. PORI: 2.17 (9 = 1.8)
12. Kuopio: 2.15 (10 = 2.0)
13. Espoo: 1.86 (23 = 4.6)
14. Helsinki: 1.77 (52 = 10.4)
15. Joensuu: 1.64 (6 = 1.2)
16. Vantaa: 1.40 (14 = 2.8)
17. Lappeenranta: 1.11 (4 = 0.8)
18. Kouvola: 0.91 (4 = 0.8)
19. Salo: 0.72 (2 = 0.4)

TOP FIVE PROVINCES 2010:
01. Lapland: 6.55
(pop. 183 397 & 12 homicides)
02. Pohjois-Pohjanmaa: 4.31
(394 478 & 17)
03. Pohjois-Karjala: 3,62
(165 866 & 6)
04. Etelä-Pohjanmaa: 3.11
(193 454 & 6)
05. Pirkanmaa: 2.88
(487 484 & 14)
+
18. SATAKUNTA: 0.45
(227 074 & 1)
RAPES:

01. Vaasa: 273.58 per 100 000 (163 rapes)
02. Hämeenlinna: 26.93 (18)
03. Turku: 24.24 (43)
04. Kajaani: 23.59 (9)
05. Helsinki: 23.28 (137)
06. Kuopio: 21.44 (20)
07. Tampere: 21.11 (45)
08. Lohja: 20.15 (8)
09. Oulu: 18.36 (26)
10. Kirkkonummi: 16.25 (6)
11. Mikkeli: 14.36 (7)
12. Jyväskylä: 13.76 (18)
13. Rovaniemi: 13.32 (8)
14. Järvenpää: 12.93 (5)
15. Kotka: 12.77 (7)
16. Vantaa: 12.50 (25)
17. Porvoo: 12.31 (6)
18. Lappeenranta: 11.12 (8)
19. Espoo: 10.89 (27)
20. Nurmijärvi: 10.01 (4)
21. PORI: 9.64 (8)
22. Salo: 9.05 (5)
23. Hyvinkää: 8.80 (4)
24. Seinäjoki: 8.65 (5)
25. Joensuu: 8.19 (6)
26. Lahti: 6.89 (7)
27. Rauma: 5.04 (2)
28. Kokkola: 4.33 (2)
29. Kouvola: 3.41 (3)
30. Tuusula: 2.69 (1)

-------------------------------------


TOWNS OVER 50 000 INHABITANTS
(The average of the rapes of the past 5 years: 2006-10):

01. Vaasa: 70.50 per 100 000 (210 = avg of 42 per year)
02. Turku: 27.62 (245 / 49)
03. Helsinki: 26.06 (794 / 158.8)
04. Tampere: 18.48 (197 / 39.4)
05. Kotka: 15.32 (42 / 8.4)
06. Kuopio: 15.00 (70 / 14)
07. Espoo: 14.36 (178 / 35.6)
08. Lahti: 13.78 (70 / 14)
09. Rovaniemi: 13.65 (41 / 8.2)
10. Oulu: 13.42 (95 / 19)
11. PORI: 12.77 (53 / 10.6)
12. Vantaa: 12.30 (123 / 24.6)
13. Jyväskylä: 11.78 (77 / 15.4)
14. Joensuu: 11.73 (43 / 8.6)
15. Hämeenlinna: 11.67 (39 / 7.8)
16. Seinäjoki: 10.73 (31 / 6.2)
17. Salo: 6.16 (17 / 3.4)
18. Lappeenranta: 5.56 (20 / 4)
19. Kouvola: 5.45 (24 / 4.8)

TOP FIVE PROVINCES 2010:
01. Pohjanmaa: 96.14
(177 870 & 171)
02. Ahvenanmaa: 35.85
(27 899 & 10)
03. Uusimaa: 16.86
(1 435 653 & 242)
04. Kanta-Häme: 14.34
(174 432 & 25)
05. Pohjois-Savo: 14.12
(247 962 & 35)
+
16. SATAKUNTA: 7.05
(227 074 & 16)
ROBBERIES:

01. Oulu: 81.19 per 100 000 (115 robberies)
02. Helsinki: 75.08 (442)
03. Turku: 58.62 (104)
04. Vaasa: 48.68 (29)
05. Vantaa: 46.98 (94)
06. Tampere: 45.50 (97)
07. Jyväskylä: 36.70 (48)
08. Rovaniemi: 34.96 (21)
09. PORI: 32.51 (27)
10. Kuopio: 31.09 (29)
11. Lahti: 27.56 (28)
12. Kotka: 27.36 (15)
13. Espoo: 26.62 (66)
14. Lappeenranta: 25.00 (18)
15. Mikkeli: 24.62 (12)
16. Hämeenlinna: 20.95 (14)
17. Järvenpää: 20.68 (8)
18. Hyvinkää: 15.39 (7)
19. Lohja: 15.11 (6)
20. Nurmijärvi: 15.03 (6)
21. Joensuu: 13.64 (10)
22. Kajaani: 13.11 (5)
23. Rauma: 12.59 (5)
24. Kouvola: 12.49 (11)
25. Kirkkonummi 10.84 (4)
26. Kokkola: 10.81 (5)
27. Tuusula: 10.75 (4)
28. Salo: 9.05 (5)
29. Porvoo: 6.15 (3)
30. Seinäjoki: 5.19 (3)

----------------------------------


TOWNS OVER 50 000 INHABITANTS
(The average of the robberies of the past 5 years: 2006-10):

01. Helsinki: 91.46 robberies per 100 000 inhabitants (2692 robberies = avg of 538.4 per year)
02. Oulu: 69.33 (491 / 98.2)
03. Turku: 65.05 (577 / 115.4)
04. Tampere: 44.00 (469 / 93.8)
05. PORI: 41.66 (173 / 34.6)
06. Lahti: 39.57 (201 / 40.2)
07. Vantaa: 38.69 (387 / 77.4)
08. Vaasa: 38.27 (114 / 22.8)
09. Kotka: 31.73 (87 / 17.4)
10. Jyväskylä: 30.89 (202 / 40.4)
11. Espoo: 30.82 (382 / 76.4)
12. Kuopio: 29.16 (136 / 27.2)
13. Lappeenranta: 25.28 (91 / 18.2)
14. Hämeenlinna: 22.45 (75 / 15)
15. Seinäjoki: 20.76 (60 / 12)
16. Rovaniemi: 20.64 (62 / 12.4)
17. Kouvola: 14.54 (64 / 12.8)
18. Joensuu: 13.64 (50 / 10)
19. Salo: 10.50 (29 / 5.8)

TOP FIVE PROVINCES 2010:
01. Uusimaa: 46.33
(population 1 435 653 & 665 robberies)
02. Pohjois-Pohjanmaa: 37.01
(394 478 & 146)
03. Varsinais-Suomi: 30.11
(465 012 & 30.11)
04. Kanta-Häme: 25.23
(174 432 & 44)
05. Pirkanmaa: 24.62
(487 484 & 120)
+
14. SATAKUNTA: 17.18
(227 074 & 39)
ALL ASSAULTS:

01. Helsinki: 1089 per 100 000 (6410 assaults)
02. Vaasa: 915 (545)
03. Turku: 906 (1606)
04. PORI: 858 (712)
05. Kajaani: 818 (312)
06. Kokkola: 809 (374)
07. Mikkeli: 782 (381)
08. Järvenpää: 750 (290)
09. Kuopio: 711 (663)
10. Vantaa: 710 (1420)
11. Rovaniemi: 685 (411)
12. Jyväskylä: 674 (881)
13. Lahti: 657 (667)
14. Tampere: 643 (1369)
15. Oulu: 619 (876)
16. Kotka: 606 (332)
17. Seinäjoki: 602 (348)
18. Joensuu: 601 (440)
19. Hämeenlinna: 563 (376)
20. Porvoo: 546 (266)
21. Kouvola: 542 (477)
22. Lappeenranta: 524 (377)
23. Rauma: 516 (205)
24. Hyvinkää: 475 (216)
25. Espoo: 474 (1173)
26. Lohja: 454 (180)
27. Salo: 413 (228)
28. Kirkkonummi: 407 (150)
29. Tuusula: 339 (126)
30. Nurmijärvi: 333 (133)

-------------------------------------


TOWNS OVER 50 000 INHABITANTS
(The average of the assaults of the past 5 years: 2006-10):

01. Helsinki: 1047 assaults per 100 000 inhabitants (30 798 assaults = avg of 6160 per year)
02. Vaasa: 920 (2740 = 548)
03. Turku: 892 (7908 = 1582)
04. PORI: 800 (3319 = 664)
05. Vantaa: 735 (7352 = 1470)
06. Kuopio: 734 (3426 = 685)
07. Rovaniemi: 703 (2109 = 422)
08. Lahti: 686 (3486 = 697)
09. Joensuu: 632 (2314 = 463)
10. Oulu: 613 (4339 = 868)
11. Jyväskylä: 610 (3990 = 798)
12. Tampere: 602 (6413 = 1283)
13. Seinäjoki: 590 (1706 = 341)
14. Kotka: 568 (1555 = 311)
15. Hämeenlinna: 541 (1807 = 361)
16. Lappeenranta: 514 (1850 = 370)
17. Espoo: 446 (5521 = 1104)
18. Kouvola: 407 (1788 = 358)
19. Salo: 361 (994 = 199)

TOP FIVE PROVINCES 2010:
01. Uusimaa: 791
(pop. 1 435 653 & 11 345 assaults)
02. Keski-Pohjanmaa: 728
(68 290 & 497)
03. Kainuu: 684
(82 134 & 561)
04. Pohjois-Savo: 641
(247 962 & 1587)
05. Etelä-Savo: 630
(154 940 & 975)
+
06. SATAKUNTA: 614
(227 074 & 1393)
ATTEMPTED HOMICIDES:

01. Vaasa: 25.18 per 100 000 (15 att. homicides)
02. Vantaa: 13.50 (27)
03. Kotka: 12.77 (7)
04. Kuopio: 11.79 (11)
05. Kirkkonummi: 10.84 (4)
06. Lahti: 10.83 (11)
07. Kajaani: 10.49 (4)
08. Mikkeli: 10.26 (5)
09. Porvoo: 10.25 (5)
10. Joensuu: 9.55 (7)
11. Espoo: 9.28 (23)
12. Seinäjoki: 8.65 (5)
13. Tampere: 8.45 (18)
14. PORI: 8.43 (7)
15. Lohja: 7.56 (3)
16. Kouvola: 6.82 (6)
17. Jyväskylä: 6.12 (8)
18. Oulu: 5.65 (8)
19. Turku: 5.64 (10)
20. Järvenpää: 5.17 (2)
21. Rovaniemi: 5.00 (3)
22. Hyvinkää: 4.40 (2)
23. Lappeenranta: 4.17 (3)
24. Helsinki: 3.91 (23)
25. Hämeenlinna: 3.00 (2)
26. Tuusula: 2.69 (1)
27. Nurmijärvi: 2.51 (1)
28. Kokkola: 2.17 (1)
29. Rauma: 0.00 (0)
29. Salo: 0.00 (0)

--------------------------------


TOWNS OVER 50 000 INHABITANTS
(The average of the attempted homicides of the past 5 years: 2006-10):

01. Vaasa: 16.45 per 100 000 inhabitants (49 = avg of 9.8 per year)
02. PORI: 10.36 (43 = 8.6)
03. Kotka: 10.21 (28 = 5.6)
04. Kuopio: 9.86 (46 = 9.2)
05. Tampere: 9.85 (105 = 21)
06. Lahti: 8.47 (43 = 8.6)
07. Joensuu: 8.19 (30 = 6)
08. Turku: 7.67 (68 = 13.6)
09. Jyväskylä: 5.96 (39 = 7.8)
10. Helsinki: 5.75 (169 = 33.8)
11. Oulu: 5.65 (40 = 8)
12. Vantaa: 5.60 (56 = 11.2)
13. Rovaniemi: 5.33 (16 = 3.2)
14. Hämeenlinna: 5.09 (17 = 3.4)
15. Espoo: 4.28 (53 = 10.6)

16. Seinäjoki: 4.16 (12 = 2.4)
17. Kouvola: 3.86 (17 = 3.4)
18. Lappeenranta: 3.62 (13 = 2.6)
19. Salo: 2.90 (8 = 1.6)

TOP FIVE PROVINCES 2010:
01. Pohjanmaa: 12.37
(pop. 177 870 & 22 attempted homicides)
03. Päijät-Häme: 8.93
(201 720 & 18)
06. Etelä-Savo: 7.75
(154 940 & 12)
04. Kanta-Häme: 7.46
(174 432 & 13)
05. Kymenlaakso: 7.13
(182 401 & 13)
+
14. SATAKUNTA: 4.41
(227 074 & 10)
MANSLAUGHTER/BODILY INJURY BECAUSE OF AN ASSAULT:

01. PORI: 9.64 per 100 000 (8 manslaughters/bodily injuries)
02. Järvenpää: 7.76 (3)
03. Helsinki: 6.63 (39)
04. Vantaa: 6.50 (13)
05. Oulu: 5.65 (8)
06. Joensuu: 5.46 (4)
07. Kouvola: 4.55 (4)
08. Turku: 4.51 (8)
09. Mikkeli: 4.11 (2)
10. Porvoo: 4.11 (2)
11. Lahti: 3.94 (4)
12. Tampere: 3.76 (8)
13. Kotka: 3.65 (2)
14. Rovaniemi: 3.33 (2)
15. Jyväskylä: 3.06 (4)
16. Tuusula: 2.69 (1)
17. Kajaani: 2.62 (1)
18. Nurmijärvi: 2.51 (1)
19. Espoo: 2.42 (6)
20. Kokkola: 2.17 (1)
21. Salo: 1.81 (1)
22. Seinäjoki: 1.73 (1)
23. Vaasa: 1.68 (1)
24. Hämeenlinna: 1.50 (1)
25. Lappeenranta: 1.39 (1)
26. Hyvinkää: 0.00 (0)
27. Lohja: 0.00 (0)
28. Kuopio: 0.00 (0)
29. Rauma: 0.00 (0)
30. Kirkkonummi: 0.00 (0)

--------------------------------


TOWNS OVER 50 000 INHABITANTS
(The average of the manslaughters/bodily injuries of the past 5 years: 2006-10):

01. Helsinki: 5.71 per 100 000 inhabitants (168 = avg of 33.6 per year)
02. Turku: 5.30 (47 = 9.4)
03. Vantaa: 4.60 (46 = 9.2)
04. PORI: 4.58 (19 = 3.8)
05. Salo: 4.35 (12 = 2.4)
06. Kotka: 4.02 (11 = 2.2)
07. Oulu: 3.39 (24 = 4.8)
08. Joensuu: 3.24 (12 = 2.4)
09. Jyväskylä: 2.91 (19 = 3.8)
10. Tampere: 2.91 (31 = 6.2)
11. Kuopio: 2.79 (13 = 2.6)
12. Lahti: 2.76 (14 = 2.8)
13. Espoo: 2.51 (31 = 6.2)
14. Hämeenlinna: 2.40 (8 = 1.6)
15. Kouvola: 2.05 (9 = 1.8)
16. Vaasa: 2.02 (6 = 1.2)
17. Seinäjoki: 1.73 (5 = 1)
18. Rovaniemi: 1.67 (5 = 1)
19. Lappeenranta: 1.12 (4 = 0.8)

TOP FIVE PROVINCES 2010:
01. Kymenlaakso: 5.49
(182 401 & 10)
02. SATAKUNTA: 5.29
(227 074 & 12)
03. Uusimaa: 5.09
(1 435 653 & 73)
04. Päijät-Häme: 4.47
(201 720 & 9)
05. Lapland: 3.82
(183 397 & 7)