
• HOME
Crime facts 2008
Here I have
listed some facts about crime in the City of Pori and in Finland. I have taken the idea from USA where they
publish annual "safest city - most dangerous city" lists. I have included
in these stats the biggest 30 municipalities in Finland (these include cities, towns, rural
municipalities and other municipalities).
2008 was Helsinki's fourth-year-in-a-row to win this "trophy".
Top three in 2008: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2007: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2006: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2005: 1) Helsinki; 2) Rovaniemi & 3) Hämeenlinna.
CITY
OF PORI:
Homicides: 3
Manslaughters: 3
Attempted homicides: 8
Rapes: 11
All assaults: 697
Robberies: 40
TOTAL = 761 crimes which is 995 crimes per 100 000. |
FINLAND:
Homicides: 132
Manslaughters: 234
Attempted homicides: 361
Rapes: 919
All assaults: 34 638
Robberies: 1714
TOTAL = 37 998 crimes which is 716 crimes per 100 000. |
THE 30 BIGGEST MUNICIPALITIES IN FINLAND - ALL SIX CRIMES:
01. Helsinki: 1323 crimes per 100 000 (pop. 574 579 and 7606 crimes)
02. Vaasa: 1117 (58 615 & 655)
03. Turku: 1109 (175 645 & 1949)
04. Seinäjoki: 1034 (37 978 & 393)
05. Jyväskylä: 1000 (86 527 & 866)
06. PORI: 995 (76 426 & 761)
07. Kokkola: 987 (37 266 & 368)
08. Vantaa: 933 (195 448 & 1824)
09. Järvenpää: 874 (38 300 & 335)
10. Hämeenlinna: 817 (49 066 & 401)
11. Joensuu: 812 (58 085 & 472)
12. Kuopio: 803 (91 989 & 739)
13. Mikkeli: 796 (48 689 & 388)
14. Lahti: 787 (100 095 & 788)
15. Oulu: 753 (133 541 & 1006)
16. Kajaani: 749 (38 140 & 286)
17. Kotka: 745 (54 705 & 408)
18. Rovaniemi: 707 (59 367 & 420)
19. Tampere: 696 (209 535 & 1459)
20. Porvoo: 665 (48 217 & 321)
21. Lappeenranta: 616 (59 683 & 368)
22. Hyvinkää: 606 (44 997 & 273)
23. Rauma: 589 (36 489 & 215)
24. Lohja: 561 (37 774 & 212)
25. Kerava: 545 (33 551 & 183)
26. Espoo: 526 (241 589 & 1272)
27. Kirkkonummi: 441 (35 990 & 159)
28. Jyväskylän MLK: 414 (36 465 & 151)
29. Tuusula: 365 (36 396 & 133)
30. Nurmijärvi: 289 (39 032 & 113)
Whole Finland: 716 (population: 5 302 375 & crimes: 37 998)
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of all six crimes of the past 5 years: 2004-08):
01. Helsinki: 1131 crimes per 100 000 inhabitants (32 497 crimes = avg of 6499 per year)
02. Turku: 956 (8401 / 1680)
03. Vaasa: 938 (2748 / 550)
04. Jyväskylä: 884 (3827 / 765)
05. PORI: 857 (3274 / 655)
06. Joensuu: 819 (2382 / 476)
07. Kuopio: 798 (3672 / 734)
08. Vantaa: 791 (7735 / 1547)
09. Rovaniemi: 769 (1371 / 457)*
10. Lahti: 756 (3787 / 757)
11. Oulu: 747 (4988 / 998)
12. Tampere: 660 (6913 / 1383)
13. Kotka: 658 (1802 / 360)
14. Lappeenranta: 648 (1934 / 387)
15. Espoo: 480 (5805 / 1161)
* = last 3 years included
|
MEDIUM-SIZED CITIES IN FINLAND - ALL SIX CRIMES (pop. 50 000 - 100 000)
01. Vaasa: 1117 crimes per 100 000 (653 crimes)
02. Jyväskylä: 1000 (866)
03. PORI: 995 (761)
04. Joensuu: 812 (472)
05. Kuopio: 803 (739)
06. Kotka: 745 (408)
07. Rovaniemi: 707 (420)
08. Lappeenranta: 616 (368)
-------------------------------------------------------
PROVINCES OF FINLAND - ALL SIX CRIMES:
01. Aland: 907 per 100 000 (246 crimes & 27 120 inhabitants. Main city: Maarianhamina)
02. Southern Finland: 833 (17 471 crimes & 2 095 416 inhabitants. Main cities: Helsinki, Espoo,
Vantaa, Hämeenlinna, Lappeenranta, Lahti, Porvoo & Kotka)
03. Western Finland: 654 (12 230 crimes& 1 869 597 inhabitants. Main cities: Pori, Tampere, Turku, Vaasa, Seinäjoki,
Rauma, Kokkola & Jyväskylä)
04. Eastern Finland: 653 (3843 crimes & 588 106 inhabitants. Main cities: Joensuu, Kuopio, Varkaus,
Mikkeli & Savonlinna)
05. Lapland: 648 (1194 crimes & 184 145 inhabitants. Main cities: Rovaniemi, Kemi & Tornio)
06. Oulu: 621 (2832 crimes & 456 000 ihabitants. Main cities: Oulu, Raahe & Kajaani)
|
HOMICIDES:
01. Kerava: 5.96 per 100 000 (2 homicides)
02. Lohja: 5.29 (2)
03. Vaasa: 5.11 (3)
04. Rovaniemi: 5.05 (3)
05. Lahti: 5.00 (5)
06. Mikkeli: 4.10 (2)
07. Kotka: 3.65 (2)
08. Joensuu: 3.44 (2)
09. Tampere: 2.86 (6)
10. Turku: 2.84 (5)
11. Rauma: 2.74 (1)
12. Tuusula: 2.74
13. Seinäjoki: 2.63 (1)
14. PORI: 2.61 (2)
15. Jyväskylä: 2.31 (2)
16. Oulu: 2.24 (3)
17. Helsinki: 2.08 (12)
18. Porvoo: 2.07 (1)
19. Hämeenlinna: 2.03 (1)
20. Vantaa: 1.53 (3)
21. Espoo: 0.00 (0)
21. Kirkkonummi: 0.00 (0)
21. Jyväskylän MLK: 0.00 (0)
21. Järvenpää: 0.00 (0)
21. Kajaani: 0.00 (0)
21. Hyvinkää: 0.00 (0)
21. Lappeenranta: 0.00 (0)
21. Kuopio: 0.00 (0)
21. Kokkola: 0.00 (0)
21. Nurmijärvi: 0.00 ()
Whole Finland: 2.48 per 100 000 (132 homicides)
Top municipality: ? = ? (pop. ? & ? homicides)
-------------------------------------
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of the homicides of the past 5 years: 2004-08):
01. Lahti: 4.59 homicides per 100 000 inhabitants (23 homicides = avg of 4.6 per year)
02. Kotka: 3.29 (9 = 1.8)
03. PORI: 3.14 (12 = 2.4)
04. Rovaniemi: 2.79 (6 = 1.66)
05. Jyväskylä: 2.77 (12 = 2.4)
06. Tampere: 2.67 (28 = 5.6)
07. Turku: 2.50 (22 = 4.4)
08. Oulu: 2.39 (16 = 3.2)
09. Helsinki: 2.26 (65 = 13)
10. Espoo: 2.15 (26 = 5.2)
11. Vantaa: 2.14 (21 = 4.2)
12. Vaasa: 2.04 (6 = 1.2)
13. Joensuu: 1.72 (5 = 1)
14. Kuopio: 1.30 (6 = 1.2)
15. Lappeenranta: 0.67 (2 = 0.4)
Provinces of Finland:
01. Lapland: 4.88 (pop. 184 145 & 9 homicides)
02. Eastern Finland: 2.72 (588 106 & 16)
03. Western Finland: 2.51 (1 869 597 & 47)
04. Southern Finland: 2.48 (2 095 416 & 52)
05. Oulu: 1.75 (456 000 & 8)
06. Aland: 0.00 (27 120 & 0)
|
RAPES:
01. Helsinki: 56.38 per 100 000 (324 rapes)
02. Kotka: 31.07 (17)
03. Turku: 29.03 (51)
04. Kokkola: 26.83 (10)
05. Mikkeli: 26.70 (13)
06. Tampere: 25.29 (53)
07. Vaasa: 23.88 (14)
08. Seinäjoki: 23.69 (9)
09. Kajaani: 20.97 (8)
10. Järvenpää: 20.88 (8)
11. Porvoo: 18.66 (9)
12. Jyväskylän MLK: 16.48 (6)
13. Espoo: 15.72 (38)
14. Jyväskylä: 15.02 (13)
15. PORI: 14.39 (11)
16. Oulu: 14.22 (19)
17. Joensuu: 13.77 (8)
18. Rovaniemi: 13.47 (8)
19. Nurmijärvi: 12.81 (5)
20. Hämeenlinna: 12.22 (6)
21. Kerava: 11.92 (4)
22. Tuusula: 10.99 (4)
23. Rauma: 10.96 (4)
24. Kuopio: 10.87 (10)
25. Lahti: 10.00 (10)
26. Vantaa: 9.72 (19)
27. Lohja: 5.29 (2)
28. Lappeenranta: 3.35 (2)
29. Kirkkonummi: 2.77 (1)
30. Hyvinkää: 2.22 (1)
Whole Finland: 17.33 per 100 000 (919 rapes)
Top municipality: ? = ? (pop. ? & ? rapes)
-------------------------------------
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of the rapes of the past 5 years: 2004-08):
01. Turku: 26.64 rapes per 100 000 inhabitants (234 rapes = avg of 46.80 per year)
02. Helsinki: 25.79 (741 / 148.2)
03. Jyväskylä: 17.56 (76 / 15.20)
04. Tampere: 16.79 (176 / 35.20)
05. Vaasa: 15.69 (46 / 9.2)
06. Joensuu: 15.49 (45 / 9)
07. Lahti: 14.98 (75 / 15)
08. Vantaa: 14.83 (145 / 29)
09. PORI: 14.65 (56 / 11.20)
10. Kuopio: 14.56 (67 / 13.4)
11. Kotka: 14.25 (39 / 7.8)
12. Oulu: 13.17 (88 / 17.6)
13. Espoo: 12.50 (151 / 30.2)
14. Rovaniemi: 12.35 (22 / 7.33)
15. Lappeenranta: 5.36 (16 / 3.2)
Provinces of Finland:
01. Aland: 36.87 (pop. 27 120 & 10 rapes)
02. Southern Finland: 23.67 (2 095 416 & 496)
03. Western Finland: 13.58 (1 869 597 & 254)
04. Oulu: 12.93 (456 000 & 59)
05. Lapland: 11.94 (184 145 & 22)
06. Eastern Finland: 11.56 (588 106 & 68)
|
ROBBERIES:
01. Helsinki: 95.02 per 100 000 (546 robberies)
02. Oulu: 74.13 (99)
03. Turku: 63.76 (112)
04. Seinäjoki: 55.29 (21)
05. Tampere: 54.40 (114)
06. PORI: 52.33 (40)
07. Vantaa: 47.58 (93)
08. Jyväskylä: 43.91 (38)
09. Kotka: 43.87 (24)
10. Lahti: 42.95 (43)
11. Vaasa: 42.65 (25)
12. Hämeenlinna: 30.57 (15)
13. Espoo: 29.80 (72)
14. Kuopio: 26.09 (24)
15. Lappeenranta: 25.13 (15)
16. Joensuu: 20.65 (12)
17. Lohja: 18.53 (7)
18. Rovaniemi: 18.52 (11)
19. Kajaani: 15.73 (6)
20. Kerava: 14.90 (5)
21. Porvoo: 14.51 (7)
22. Mikkeli: 14.37 (7)
23. Rauma: 13.70 (5)
24. Hyvinkää: 11.11 (5)
25. Järvenpää: 10.44 (4)
26. Jyväskylän MLK: 8.22 (3)
27. Nurmijärvi: 7.68 (3)
28. Kirkkonummi 5.55 (2)
29. Tuusula: 5.49 (2)
30. Kokkola: 5.36 (2)
Whole Finland: 32.32 (1714 robberies)
Top municipality: ? = ? (pop. ? & ? robberies)
----------------------------------
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of the robberies of the past 5 years: 2004-08):
01. Helsinki: 108.42 robberies per 100 000 inhabitants (3114 robberies = avg of 623 per year)
02. Turku: 67.18 (590 = 118)
03. Oulu: 66.64 (445 = 89)
04. PORI: 52.86 (202 = 40.4)
05. Tampere: 45.81 (480 = 96)
06. Vantaa: 43.69 (427 = 85.4)
07. Lahti: 41.16 (206 = 41.2)
08. Jyväskylä: 34.67 (150 = 30)
09. Vaasa: 32.75 (96 = 19.2)
10. Lappeenranta: 32.16 (96 = 19.2)
11. Espoo: 31.04 (375 = 75)
12. Kotka: 30.71 (84 = 16.8)
13. Kuopio: 30.65 (141 = 28.2)
14. Rovaniemi: 16.84 (30 = 10)
15. Joensuu: 15.49 (45 = 9)
Provinces of Finland:
01. Southern Finland: 45.09 (pop. 2 095 416 & 945 robberies)
02. Oulu: 30.04 (456 000 & 137)
03. Western Finland: 25.29 (1 869 597 & 473)
04. Aland: 18.43 (27 120 & 5)
05. Eastern Finland: 14.45 (588 106 & 85)
06. Lapland: 11.94 (184 145 & 22)
|
ALL ASSAULTS:
01. Helsinki: 1161 per 100 000 (6674 assaults)
02. Vaasa: 1030 (604)
03. Turku: 997 (1752)
04. Seinäjoki: 942 (358)
05. Kokkola: 941 (351)
06. Jyväskylä: 925 (801)
07. PORI: 911 (697)
08. Vantaa: 868 (1698)
09. Järvenpää: 838 (321)
10. Joensuu: 757 (440)
11. Hämeenlinna: 754 (370)
12. Kuopio: 752 (692)
13. Mikkeli: 741 (361)
14. Lahti: 719 (720)
15. Kajaani: 702 (268)
16. Rovaniemi: 658 (391)
17. Oulu: 654 (874)
18. Kotka: 652 (357)
19. Porvoo: 628 (303)
20. Tampere: 595 (1248)
21. Lappeenranta: 584 (349)
22. Hyvinkää: 582 (262)
23. Rauma: 553 (202)
24. Kerava: 512 (172)
25. Lohja: 492 (186)
26. Espoo: 473 (1145)
27. Kirkkonummi: 425 (153)
28. Jyväskylän MLK: 378 (138)
29. Tuusula: 324 (118)
30. Nurmijärvi: 263 (103)
Whole Finland: 653 (34 638 assaults)
Top municipality: ? = ? (pop. ? & ? assaults)
-------------------------------------
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of the assaults of the past 5 years: 2004-08):
01. Helsinki: 986 assaults per 100 000 inhabitants (28 336 assaults = avg of 5667 per year)
02. Vaasa: 871 (2555 = 511)
03. Turku: 849 (7458 = 1492)
04. Jyväskylä: 818 (3539 = 708)
05. Joensuu: 774 (2250 = 450)
06. PORI: 769 (2939 = 588)
07. Kuopio: 738 (3394 = 679)
08. Rovaniemi: 727 (1296 = 432)
09. Vantaa: 722 (7066 = 1413)
10. Lahti: 685 (3432 = 686)
11. Oulu: 655 (4380 = 876)
12. Lappeenranta: 598 (1784 = 357)
13. Kotka: 595 (1631 = 326)
14. Tampere: 582 (6099 = 1220)
15. Espoo: 428 (5178 = 1036)
Provinces of Finland:
01. Aland: 840 (pop. 27 120 & 228 assaults)
02. Southern Finland: 753 (2 095 416 & 15 784)
03. Eastern Finland: 609 (588 106 & 3584)
04. Lapland: 606 (184 145 & 1117)
05. Western Finland: 600 (1 869 597 & 11 219)
06. Oulu: 566 (456 000 & 2581)
|
ATTEMPTED HOMICIDES:
01. Tampere: 13.84 per 100 000 (29 att. homicides)
02. Tuusula: 13.73 (5)
03. Kokkola: 13.41 (5)
04. Jyväskylä: 12.71 (11)
05. Hämeenlinna: 12.22 (6)
06. Turku: 11.95 (21)
07. Kuopio: 10.87 (10)
08. Lohja: 10.58 (4)
09. PORI: 10.46 (8)
10. Joensuu: 10.32 (6)
11. Vaasa: 10.23 (6)
12. Kotka: 9.13 (5)
13. Mikkeli: 8.21 (4)
14. Seinäjoki: 7.89 (3)
15. Lahti: 7.00 (7)
16. Helsinki: 6.78 (39)
17. Rovaniemi: 6.73 (4)
18. Kirkkonummi: 5.55 (2)
19. Kajaani: 5.24 (2)
20. Oulu: 5.24 (7)
21. Järvenpää: 5.22 (2)
22. Espoo: 4.96 (12)
23. Rauma: 2.74 (1)
24. Nurmijärvi: 2.56 (1)
25. Vantaa: 2.55 (5)
26. Porvoo: 2.07 (1)
27. Lappeenranta: 1.67 (1)
28. Hyvinkää: 0.00 (0)
29. Kerava: 0.00 (0)
30. Jyväskylän MLK: 0.00 (0)
Whole Finland: 6.80 (361 attempted homicides)
Top municipality: ? = ? (pop. ? & ? att. homicides)
--------------------------------
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of the attempted homicides of the past 5 years: 2004-08):
01. PORI: 11.77 attempted homicides per 100 000 inhabitants (45 attempted homicides = avg of 9 per year)
02. Vaasa: 11.25 (33 = 6.6)
03. Tampere: 8.30 (87 = 17.4)
04. Joensuu: 8.26 (24 = 4.8)
05. Kuopio: 8.26 (38 = 7.6)
06. Kotka: 7.67 (21 = 4.2)
07. Turku: 7.62 (67 = 13.4)
08. Lahti: 7.19 (36 = 7.2)
09. Jyväskylä: 7.16 (31 = 6.2)
10. Helsinki: 6.05 (174 = 34.8)
11. Lappeenranta: 6.03 (18 = 3.6)
12. Oulu: 5.84 (39 = 7.8)
13. Vantaa: 5.11 (50 = 10)
14. Rovaniemi: 5.05 (9 = 3)
15. Espoo: 4.47 (54 = 10.8)
Provinces of Finland:
01. Eastern Finland: 8.16 (pop. 588 106 & 48 att. homicides)
02. Western Finland: 8.13 (1 869 597 & 152)
03. Lapland: 7.05 (184 145 & 13)
04. Southern Finland: 5.96 (2 095 416 & 125)
05. Oulu: 4.82 (456 000 & 22)
06. Aland: 2.19 (27 120 & 1)
|
MANSLAUGHTERS:
01. Jyväskylän MLK: 10.96 per 100 000 (4 manslaughters)
02. Tuusula: 8.24 (3)
03. Joensuu: 6.88 (4)
04. Hämeenlinna: 6.11 (3)
05. Kotka: 5.48 (3)
06. Rauma: 5.48 (2)
07. Kajaani: 5.24 (2)
08. Vaasa: 5.11 (3)
09. Rovaniemi: 5.05 (3)
10. Turku: 4.55 (8)
11. Hyvinkää: 4.44 (2)
12. Tampere: 4.29 (9)
13. PORI: 3.92 (3)
14. Kuopio: 3.26 (3)
15. Vantaa: 3.06 (6)
16. Lahti: 3.00 (3)
17. Oulu: 2.99 (4)
18. Kirkkonummi: 2.77 (1)
19. Lohja: 2.64 (1)
20. Seinäjoki: 2.63 (1)
21. Nurmijärvi: 2.56 (1)
22. Espoo: 2.06 (5)
23. Mikkeli: 2.05 (1)
24. Helsinki: 1.91 (11)
25. Lappeenranta: 1.67 (1)
26. Jyväskylä: 1.15 (1)
27. Kerava: 0.00 (0)
28. Kokkola: 0.00 (0)
29. Porvoo: 0.00 (0)
30. Järvenpää: 0.00 (0)
Whole Finland: 4.41 (234)
Top municipality: ? = ? (pop. ? & ? manslaughters)
--------------------------------
THE MUNICIPALITIES OVER 50 000 INHABITANTS
(The average of the manslaughters of the past 5 years: 2004-08):
01. Kotka: 6.58 manslaughters per 100 000 inhabitants (18 manslaughters = avg of 3.6 per year)
02. Lappeenranta: 6.03 (18 = 3.6)
03. Kuopio: 5.65 (26 = 5.2)
04. PORI: 5.23 (20 = 4)
05. Rovaniemi: 5.05 (9 = 3)
06. Joensuu: 4.47 (13 = 2.6)
07. Jyväskylä: 4.39 (19 = 3.8)
08. Tampere: 4.10 (43 = 8.6)
09. Vaasa: 4.09 (12 = 2.4)
10. Turku: 3.41 (30 = 6)
11. Lahti: 2.99 (15 = 3)
12. Oulu: 2.99 (20 = 4)
13. Vantaa: 2.66 (26 = 5.2)
14. Helsinki: 2.33 (67 = 13.4)
15. Espoo: 1.73 (21 = 4.2)
Provinces of Finland:
01. Aland: 7.37 (27 120 & 2)
02. Eastern Finland: 7.14 (588 106 & 42)
03. Lapland: 5.97 (184 145 & 11)
04. Oulu: 5.48 (pop. 456 000 & 25 manslaughters)
05. Western Finland: 4.54 (1 869 597 & 85)
06. Southern Finland: 3.29 (2 095 416 & 69)
|
2007 STATISTICS (30 biggest municipalities):
Total Crimes: Pori was 4th in the list with 742 crimes which is 972 per 100 000 inhabitants.
All municipalities in order were 1) Helsinki (1228), 2) Vaasa (1125), 3) Turku (1088), 4) PORI (972),
5) Järvenpää (965), 6) Jyväskylä (936), 7) Seinäjoki (923), 8) Kuopio (871), 9) Rovaniemi (868),
10) Kokkola (848), 11) Kajaani (843), 12) Joensuu (837), 13) Vantaa (825), 14) Oulu (816), 15) Hämeenlinna
(803), 16) Lahti (796), 17) Rauma (758), 18) Tampere (751), 19) Hyvinkää (716), 20) Kerava (714),
21) Lappeenranta (714), 22) Kirkkonummi (665), 23) Porvoo (633), 24) Kotka (590), 25) Lohja (559),
26) Espoo (539), 27) Jyväskylän MLK (462), 28) Tuusula (441), 29) Nurmijärvi (310), 30) Mikkeli (no results)
Medium-sized cities only: Pori was 2nd (972 per 100 000) in the list of 9 cities (pop.
50 000 - 100 000). Number one municipality was Vaasa with 1125 per 100 000.
Homicides: Pori was 5th in the list with 4 homicides which is 5.24 per 100 000. Number one
municipality was Tuusula with 25.01 per 100 000 (mainly thanks to that school incident).
Rapes: Pori was 17th with 11 rapes which is 14.42 per 100 000. Number one
municipality was Turku with 30.22 per 100 000.
Robberies: Pori was 7th in the list with 36 robberies which is 47.19 per 100 000. Number one
municipality was Helsinki with 106.60 per 100 000.
All assaults: Pori was 5th in the list with 678 all assaults which is 888 per 100 000. Number one
municipality was Helsinki with 1086 per 100 000.
Attempted homicides: Pori was 4th in the list with 9 attempted homicides which is 11.79 per 100 000.
Number one municipality was Vaasa with 24.12 per 100 000.
Manslaughters: Pori was 9th in the list with 4 manslaughters which is 5.24 per 100 000. Number one
municipality was Kerava with 15.07 per 100 000.
2006 STATISTICS (30 biggest municipalities):
Total Crimes: Pori was joint 6th in the list with 728 crimes which is 954 per 100 000.
All municipalities in order were 1) Helsinki (1206), 2) Vaasa (1102), 3) Turku (1043), 4) Järvenpää (1007),
5) Kajaani (998), 6) Lahti (954), 6) PORI (954), 8) Joensuu (950), 9) Jyväskylä (949),
10) Kuopio (918), 11) Seinäjoki (913), 12) Kokkola (907), 13) Vantaa (863), 14) Rovaniemi (860),
15) Oulu (858), 16) Kotka (829), 17) Porvoo (814), 18) Rauma (799), 19) Hämeenlinna (763),
20) Tampere (747), 21) Mikkeli (732), 22) Kerava (715), 23) Lappeenranta (714), 24) Lohja (672),
25) Hyvinkää (618), 26) Kirkkonummi (556), 27) Espoo (555), 28) Tuusula (466), 29) Jyväskylän MLK (463) &
30) Nurmijärvi (378).
Medium-sized cities only: Pori was joint 2nd (954 per 100 000) in the list of 9 cities (pop. 50 000 - 100 000).
Number one municipality was Vaasa with 1102 per 100 000.
Homicides: Pori was 18th in the list with 1 homicide which is 1.31 per 100 000. Number one
municipality was Seinäjoki with 5.41 per 100 000.
Rapes: Pori was 9th in the list with 13 rapes which is 17.04 per 100 000. Number one
municipality was Lahti with 36.41 per 100 000.
Robberies: Pori was 5th in the list with 38 robberies which is 49.81 per 100 000. Number one
municipality was Helsinki with 99.08 per 100 000.
Assaults: Pori was 11th in the list with 563 assaults which is 738 per 100 000. Number one
municipality was Helsinki with 943 per 100 000.
Burglaries: Pori was 3rd in the list with 98 burglaries which is 128 per 100 000. Number one
municipality was Kotka with 163 per 100 000.
Auto thefts: Pori was 20th in the list with 15 auto thefts which is 19 per 100 000. Number one
municipality was Lahti with 91 per 100 000.
2005 STATISTICS (30 biggest municipalities):
Total crimes: Pori was 14th in the list with 676 crimes which is 886 per 100 000.
All municipalities in order were 1) Helsinki (1175), 2) Rovaniemi (1091), 3) Hämeenlinna (982), 4) Järvenpää (970),
5) Kokkola (965), 6) Turku (951), 7) Joensuu (931), 8) Kajaani (927), 9) Seinäjoki (921),
10) Jyväskylä (918), 11) Kotka (911), 12) Vaasa (906), 13) Lahti (890), 14) Pori (886),
15) Kuopio (852), 16) Vantaa (845), 17) Lappeenranta (821), 18) Oulu (814), 19) Mikkeli (767),
20) Rauma (761), 21) Tampere (721), 22) Kerava (687), 23) Lohja (657), 24) Hyvinkää (648),
25) Espoo (579), 26) Kirkkonummi (556), 27) Porvoo (553), 28) Tuusula (530), 29) Jyväskylän MLK (486) and
30) Nurmijärvi (425).
Medium-sized cities only: Pori was 6th in the list of 8 cities (pop. 50 000 - 100 000).
Number one municipality was Joensuu with 931 per 100 000.
Homicides: Pori was 7th in the list with 3 homicides which is 3.93 per 100 000. Number one
municipality was Järvenpää with 7.95 per 100 000.
Rapes: Pori was 13th in the list with 10 rapes which is 13.11 per 100 000. Number one
municipality was Rovaniemi with 25.00 per 100 000.
Robberies: Pori was 4th in the list with 45 robberies which is 59.00 per 100 000. Number one
municipality was Helsinki with 119,42 per 100 000.
Assaults: Pori was 18th in the list with 497 assaults which is 652 per 100 000. Number one
municipality was Rovaniemi with 919 per 100 000.
Burglaries: Pori was 7th in the list with 106 burglaries which is 139 per 100 000. Number one
municipality was Kirkkonummi with 167 per 100 000.
Auto Thefts: Pori was 17th in the list with 15 auto thefts which is 20 per 100 000. Number one
municipality was Järvenpää with 82 per 100 000.
CONCLUSION:
After studying all three years I came to conclusion that Pori is quite safe city when compared to other Finnish cities.
Helsinki is keeping tightly its grip on the first spot as they've been now three times in a row the number one municipality.
The only drawback for Pori was the jump from 14th place to now 4th in total crimes but still it's not really worrying.
Of course, the goal should be to decrease the crimes as low as possible.
When compared to other countries (see the following) Pori (and Finland) can be considered as very
safe. So don't worry about visiting Pori and Finland.
You have only 0.77% chance of bumbing into one of these crimes in Finland :-)
|